Title | PH1 Yangtze The Long River |
Edition | |
Call Number | BR778.9 KAN y |
ISBN/ISSN | 978 - 3 - 7757 - 268 |
Author(s) | Nadav Kander |
Subject(s) | map of the yangtze river foreword |
Classification | BR778.9 KAN y |
Series Title | GMD | Text |
Language | English |
Publisher | Hatje Cants verlag |
Publishing Year | 2010 |
Publishing Place | Germany |
Collation | 76 p ; 27 cm |
Abstract/Notes | The Yangtze river flows 4,100 miles across China, traveling from its furthest westerly point in the Qinghai province to Shanghai in the east. The river is embedded in the consciousness of the Chinese, and plays a significant role in both the spiritual and physical life of the people. Using the river as a metaphor for constant change, Nadav Kander (born 1961) has photographed the landscape and people along its banks from mouth to source. "After several trips to different parts of the river, it became clear that what I was responding to and how I felt whilst being in China was permeating into my pictures," he records; "a formalness and unease, a country that feels both at the beginning of a new era and at odds with itself." |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |