Title | FD1 How Design Makes Us Think: And Feel and Do Things |
Edition | |
Call Number | 621 ADA h |
ISBN/ISSN | 9781616899776 |
Author(s) | Sean Adams |
Subject(s) | |
Classification | 621 ADA h |
Series Title | GMD | Text |
Language | English |
Publisher | princeton Architectural press |
Publishing Year | 2021 |
Publishing Place | English |
Collation | 256 pages |
Abstract/Notes | Design is everywhere. It’s visceral. It’s intellectual. It’s emotional. While we often discuss the aesthetics of design, we don't always dig deeper into the ways design can overtly, or covertly, influence how we feel and act. In How Design Makes Us Think, AIGA award-winning graphic designer Sean Adams walks us through the power of design to attract attention and convey meaning. Through hundreds of examples across design principles, from graphic design to industrial design to architecture, Adams illustrates how design can inspire, provoke, amuse, anger, or reassure us, or subtly or consciously influence our thoughts and behavior. The book also delves into the sociological, psychological, and historical reasons for our responses to design, offering practitioners and clients alike a new appreciation of their responsibility to create design with the best intentions. How Design Makes Us Think is an essential read for designers, educators, advertisers, psychology enthusiasts, marketing professionals, and anyone who wants to understand how the design around us makes us think, feel, and do things. |
Specific Detail Info | |
Image | ![]() |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |