Title | ID1 Building Type Basics for Banks and Financial Institutions 1st Edition |
Edition | |
Call Number | 725.24 HOM b |
ISBN/ISSN | 9780470278628 |
Author(s) | Homer Williams |
Subject(s) | |
Classification | 725.24 HOM b |
Series Title | GMD | Text |
Language | English |
Publisher | John Wiley |
Publishing Year | 2010 |
Publishing Place | Jakarta |
Collation | 240 pages |
Abstract/Notes | Essential information for the design of banks and financial institutions Building Type Basics for Banks and Financial Institutions is your one-stop reference for the essential information you need to confidently begin the design process and successfully complete the design for a bank or financial institution, large or small, on time and within budget. A renowned architect in the field shares his firsthand knowledge in order to guide architects, planners, engineers, and their clients through all aspects of the design of banking facilities. This comprehensive guide features a number of recently constructed and renovated banks―from small neighborhood branches to large headquarters. It highlights design issues as well as planning and zoning, office space versus customer space, and overall security. Building Type Basics for Banks and Financial Institutions begins with a basic overview of the history of banking and financial institutions, then explores the classic designs of the past along with the important considerations involved in building modern banks, including drive-up lanes, ATM facilities, and high-tech teller stations. |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |