Title | ID1 Neufert Architects Data, Fourth Edition |
Edition | 4th Edition |
Call Number | 721 NEU n |
ISBN/ISSN | 9781405192538 |
Author(s) | Ernst Neufert |
Subject(s) | |
Classification | 721 NEU n |
Series Title | GMD | Text |
Language | English |
Publisher | Wiley-Blackwell |
Publishing Year | 2012 |
Publishing Place | English |
Collation | 608 pages |
Abstract/Notes | Neufert's Architects' Data is an essential reference for the initial design and planning of a building project. It provides, in one concise volume, the core information needed to form the framework for the more detailed design and planning of any building project. Organised largely by building type, it covers the full range of preliminary considerations, and with over 6200 diagrams it provides a mass of data on spatial requirements. Most illustrations are dimensioned and each building type includes plans, sections, site layouts and design details. An extensive bibliography and a detailed set of metric/ imperial conversion tables are included. Since it was first published in Germany in 1936, Ernst Neufert's handbook has been progressively revised and updated through 39 editions and many translations. This fourth English language edition is translated from the 39th German edition, and represents a major new edition for an international, English speaking readership. |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |