| Title | FB1 Qualitative Research Design: An Interactive Approach |
| Edition | 3rd Edition |
| Call Number | 001.4'2 JOS q |
| ISBN/ISSN | 9781412981194 |
| Author(s) | Joseph A. Maxwell |
| Subject(s) | |
| Classification | 001.4'2 JOS q |
| Series Title | GMD | Text |
| Language | English |
| Publisher | Sage Publications |
| Publishing Year | 2013 |
| Publishing Place | English |
| Collation | 232 pages |
| Abstract/Notes | Qualitative Research Design: An Interactive Approach, Third Edition provides researchers and students with a user-friendly, step-by-step guide to planning qualitative research. Joseph A. Maxwell shows how the components of design interact with each other, and provides a strategy for creating coherent and workable relationships among these design components, highlighting key design issues. Written in an informal, jargon-free style, the book incorporates examples and hands-on exercises. "This book uses everyday language that will captivate students′ attention and embed practical knowledge to supplement the technical." |
| Specific Detail Info | |
| Image | |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |