Title | ID1 Human Factors in the Built Environment |
Edition | |
Call Number | 729 NUS h |
ISBN/ISSN | 9781609015039 |
Author(s) | Linda L. Nussbaumer |
Subject(s) | |
Classification | 729 NUS h |
Series Title | GMD | Text |
Language | Indonesia |
Publisher | Fairchild Books & Visuals |
Publishing Year | 2013 |
Publishing Place | Jakarta |
Collation | 400 pages |
Abstract/Notes | Winner of the ASID 2014 Joel Polsky Prize. Human Factors in the Built Environment is a comprehensive and up-to-date resource that integrates the relationship of the human body and space planning to the design process for designers involved with the physical planning and detailing of interiors. Key topics include proxemics, anthropometrics, ergonomics, sensory components, diversity, global concerns, health and safety, environmental considerations, special populations and universal (inclusive) design. The text broadly covers space planning applications and the relationship of human factors to the design process for commercial and residential spaces from programming to post-occupancy evaluation. Nussbaumer addresses barrier-free design for new construction and retrofitting issues, and various contract design types such as offices, hospitality, and healthcare design. A global approach throughout includes U.S. imperial and metric systems of measurement. |
Specific Detail Info | |
Image | |
File Attachment | LOADING LIST... |
Availability | LOADING LIST... |
Back To Previous |